Yamaha Marine Two Stroke
| 200 2.6L HPDI | |
| Engine Type | V6 (76º) |
| Displacement | 158.4 ci (2596 cc) |
| RPM Range | 4500-5500 |
| Alternator Output @ W.O.T. | 45A |
| Compression Ratio | Cyl. 1-4 6.3:1; Cyl. 5-6 6.0:1 |
| Fuel/Induction System | HPDI Loop Charged |
| Lubrication | Precision Blend Oil Injection |
| Ignition System | TCI Micro Computer |
| Starting System | Electric |
| Shaft Length | 25 in. |
| Gear Ratio | 14:26 (1.86) |
| C.A.R.B. Rating | 2-Star |
| Weight* | 475 lb (216 kg) |
| Warranty | 2 Year Limited Pleasure Boat - 1 Year Limited Commercial |
* Weight refers to shortest shaft length available.
** Consult your dealer for optional equipment.



